- * WEBMAIL LOGIN *
- 2019 05 23 – WORLDWIDE | Webmail Login
- 2016 01 08 – HKG | Netvigator | Webmail Login
- * COMPANY TRACKING *
- 2016 01 08 – HKG | Finding Company In Hong Kong [HKDIR] mapping
- 2016 01 08 – HKG | Finding Company Phone In Hong Kong [PCCW_YP] mapping
- * HS Code TRACKING *
- 2016 01 08 – HKG | Finding Commodities HS Code 2015 Edition 2015 01 15 [HKSAR] mapping
- 2016 01 08 – CHN | Finding Commodities HS Code 2016 Edition 2016 01 01 [QGTONG] mapping
- 2016 01 08 – USA | Finding Commodities HS Code 2016 HTSA basic Edition 2016 01 01 [USITC] mapping
- 2016 01 08 – PHP | Finding Commodities HS Code 2016 Tariff Finder Edition 2016 01 01 [PHPTC] mapping
- * AIR TRACKING *
- 2016 01 08 – HKG | Asia Airfreight Terminal [AAT] | ISAC (data entry)
- 2016 01 08 – HKG | Hong Kong Air Cargo Terminals Ltd [HACTL] | ISAC (data entry member)
- 2016 01 08 – HKG | Hong Kong International Airport (search by airline code)
- 2016 01 08 – CHINA | Shenzhen International Airport (search by airline code)
- 2016 01 08 – WORLDWIDE | REDBERRY | Cargo Tracking (non-member)
- 2016 01 08 – WORLDWIDE | TRACK-TRACE | Cargo Tracking (non-member)
- * SEA TRACKING *
- 2016 01 08 – HKG | CFS Cargoes Tracking | Top Concept (member)
- 2016 01 08 – HKG | CY Container Tracking | Cosco Container [COSCO] (non-member)
- 2016 01 08 – HKG | CY Container Tracking | Evergreen Marine [EMC] (non-member)
- 2016 01 08 – HKG | CY Container Tracking | Maersk Line [MAERSK] (non-member)
- 2016 01 08 – HKG | CY Container Tracking | Orient Overseas Container Line [OOCL] (non-member)
- 2016 01 08 – HKG | CY Container Tracking | SAFmarine [SAF] (non-member)
- 2016 01 08 – HKG | CY Container Tracking | Mediterranean Shipping [MSC] (non-member)
- 2016 01 08 – CHINA | Chiwan Container Terminal Co Ltd [CCT] (non-member)
- 2016 01 08 – CHINA | Shenzhen Yantian Port Group Co Ltd [YTP] (non-member)
- 2016 01 08 – CHINA | Shanghai Shengdong International Container Terminal Co Ltd [SIPG] (non-member)
- 2016 01 08 – WORLDWIDE | Container Tracking | Cargo Tracking (non-member)
- 2016 01 08 – WORLDWIDE | Sea Cargo Tracking | Cargo Tracking (non-member)
- 2016 01 08 – WORLDWIDE | Track-Trace | Cargo Tracking (non-member)
- 2016 01 08 – WORLDWIDE | Vessel Finder (non-member)
- * COURIER / MAIL TRACKING *
- 2016 01 08 – HKG | DHL Express [DHL] (international courier service)
- 2016 01 08 – HKG | DHL Express [DHL] (login order)
- 2016 01 08 – HKG | DHL Express [DHL] (ebill tracking)
- 2016 01 08 – HKG | Federal Express [FedEx] (international courier service)
- 2016 01 08 – HKG | TNT Express Worldwide (HK) Ltd [TNT] (international courier service)
- 2016 01 08 – HKG | United Parcel Service of America Inc [UPS] (international courier service)
- 2016 01 08 – HKG | Hong Kong Post [HKP] (international courier service)
- 2016 01 08 – HKG | SF Express [SFE] (china courier service)
- * BANKER *
- 2016 01 08 – HKG | The Hongkong and Shanghai Banking Corporation Ltd [HSBC]
- 2016 01 08 – PHP | The Hongkong and Shanghai Banking Corporation Ltd [HSBC PHP PERSONAL]
- 2016 01 08 – HKG | Hang Seng Bank Ltd [HSB]
- 2016 01 08 – HKG | Citibank Hong Kong [CITI]
- 2016 01 08 – HKG | China Construction Bank (Asia) Corporation Ltd [CCB]
- 2016 01 08 – HKG | EPS Company (Hong Kong) Ltd [PPS]
- 2016 01 08 – CHINA | HSBC Bank (China) Company Ltd [HSBC]
- 2016 01 08 – CHINA | Hang Seng Bank (China) Ltd [HSB]
- 2016 01 08 – WORLDWIDE | HSBC | Exchange Rate | Currency Exchange Rate
- 2016 01 08 – WORLDWIDE | Yahoo | Exchange Rate | USD=CNY
- 2016 01 08 – WORLDWIDE | Yahoo | Exchange Rate | USD=HKD
- 2016 01 08 – WORLDWIDE | Yahoo | Exchange Rate | USD=PHP
- 2016 01 08 – WORLDWIDE | Yahoo | Exchange Rate | USD=BRL
- 2016 01 08 – WORLDWIDE | Yahoo | Exchange Rate | USD=BRL 3MONTH CHART
- 2016 01 08 – WORLDWIDE | Yahoo | Exchange Rate | USD=BRL 1YEAR CHART
- 2016 01 08 – WORLDWIDE | Yahoo | Exchange Rate | USD=BRL 2YEAR CHART
- 2016 01 08 – WORLDWIDE | Yahoo | Exchange Rate | USD=BRL 5YEAR CHART
- * BANKER [ TRADING PLATFORM ] *
- 2016 01 08 – HKG | Export Trade Collection/Negotiation Instructions SMART FORM [HSBC] mapping
- * SHIPPING GAZETTE *
- 2016 01 08 – HKG | Hong Kong Air Freight [HKSG] mapping
- 2016 01 08 – HKG | Hong Kong Sea Freight MONDAY [HKSG] mapping
- 2016 01 08 – HKG | Hong Kong Sea Freight WEDNESDAY [HKSG] mapping
- * HKSAR USEFUL LINKS *
- 2016 01 08 – HKSAR | ETAX Information (coporate)
- 2016 01 08 – HKSAR | ETAX Information (personal)
- 2016 01 08 – HKSAR | General Holidays for 2016
- 2016 01 08 – HKSAR | Hong Kong Observatory
- 2016 01 08 – HKSAR | Hong Kong Application for Entry for Investment
- 2016 01 08 – HKSAR | Hong Kong Passport Visa-free Access
- 2016 01 08 – HKSAR | Water Supplies Department
- 2016 01 08 – HKSAR | Search Land Register
- * TAIWAN USEFUL LINKS *
- 2016 01 08 – TAIWAN | Immigration Online Application for Entry Permit of HK Residents
- * TRAVEL USEFUL LINKS *
- 2016 01 08 – CHINA | Qunar.com Reservation (去哪兒)
- 2016 01 08 – WORLDWIDE | Agoda.com Reservation
- 2016 01 08 – WORLDWIDE | Hotels.com Reservation
- 2016 01 08 – WORLDWIDE | Asia Miles Member Login
- 2016 01 08 – WORLDWIDE | KA Dragon Air Reservation (Asia Miles)
- 2016 01 08 – WORLDWIDE | KE Korea Air Reservation (Skyteam)
- 2016 01 08 – WORLDWIDE | MU China Eastern Airlines Reservation (Skyteam)
- 2016 01 08 – WORLDWIDE | HX HongKong Airlines Reservation (Fortune Wings Club)
- 2016 01 08 – WORLDWIDE | UO HK Express Reservation (Fortune Wings Club)
- 2016 01 08 – WORLDWIDE | QF Qantas Airways Reservation (Frequent Flyer)
- * PUBLIC INSURANCE COMPANIES *
- 2016 01 08 – HKG | AIA Customer Corner
- 2016 01 08 – HKG | PRUDENTIAL Member Login
- * PUBLIC TRANSPORTATION *
- 2016 01 08 – HKG | Hong Kong International Airport (arrivals & departures)
- 2016 01 08 – HKG | MTR System Map
- 2016 01 08 – HKG | MTR Intercity Through Trian Ticketing Information (fare and schedule)
- 2016 01 08 – CHINA | SZMC System Map
- 2016 01 08 – CHINA | SHMETRO System Map
- 2016 01 08 – TAIWAN | THSR Ticketing Information (fare and timetable)
- 2016 01 08 – TAIWAN | KRTC System Map
- * PUBLIC UTILITES *
- 2016 01 08 – HKG | Autotoll Ltd (tunnel fee)
- 2016 01 08 – HKG | CLP Power Hong Kong Ltd (electric fee)
- 2016 01 08 – HKG | The Hong Kong and China Gas Company Ltd (towngas)
- 2016 01 08 – HKG | China Mobile Hong Kong Co Ltd (mobile service)
- 2016 01 08 – HKG | SmarTone Mobile Communications Ltd (mobile service)
- 2016 01 08 – HKG | PCCW My HKT (home land line & internet service provider)
- 2016 01 08 – HKG | Wharf T&T Ltd (land line & internet service provider)
- 2019 05 23 – HKG OFCA | Speed Test (speed test bandwidth)
- 2016 01 08 – WORLDWIDE | Speed Test (speed test bandwidth)